Issue
Alert me when new journal issues are available via or via
Kinesigenic attacks with ictal electroencephalographic abnormalities Tomoyuki Akiyama, Yoko Ohtsuka, Katsuhiro Kobayashi, Eiji Oka pages 357-359 Abstract | Full Text | Full-Text PDF (214 KB)
Response Virpi Oksanen, Maria Arvio, Maarit Peippo, Leena Valanne, Kimmo Sainio pages 379-380 Full Text | Full-Text PDF (41 KB)
Correspondence
Temporo-occipital spikes: Are they so typical for Kabuki syndrome? Giancarlo Di Gennaro, Fabio Sebastiano, Pier Paolo Quarato, Giorgio Albertini, Lucia Majolini, Paolo Onorati page 379 Full Text | Full-Text PDF (39 KB)
Topiramate slow dose titration: Improved efficacy and tolerability Abla M. Albsoul-Younes, Hazem A. Salem, Saleh F. Ajlouni, Saafan A. Al-Safi pages 349-352 Abstract | Full Text | Full-Text PDF (72 KB)
Dopamine D4 receptor gene and attention deficit hyperactivity disorder Yitzchak Frank, Robert G. Pergolizzi, Mindy J. Perilla pages 345-348 Abstract | Full Text | Full-Text PDF (99 KB)
Noonan syndrome, moyamoya-like vascular changes, and antiphospholipid syndrome Yushiro Yamashita, Akira Kusaga, Yasutoshi Koga, Shin-ichiro Nagamitsu, Toyojiro Matsuishi pages 364-366 Abstract | Full Text | Full-Text PDF (117 KB)
Case report
Leptomeningeal angiomatosis with infantile spasms Sahoko Miyama, Tomohide Goto pages 353-356 Abstract | Full Text | Full-Text PDF (217 KB)
Development of tuberculoma during therapy presenting as hemianopsia Ming-Han Tsai, Yhu-Chering Huang, Tzou-Yien Lin pages 360-363 Abstract | Full Text | Full-Text PDF (217 KB)
A case of X-linked agammaglobulinemia with progressive encephalitis Naohide Shiroma, Tsuyoshi Omi, Hideki Hasegawa, Kazuo Nagashima, Takao Ohta pages 371-373 Abstract | Full Text | Full-Text PDF (193 KB)
Paralytic ileus in MELAS with phenotypic features of MNGIE Tung-Ming Chang, Ching-Shiang Chi, Chi-Ren Tsai, Hsiu-Fen Lee, Mu-Chun Li pages 374-377 Abstract | Full Text | Full-Text PDF (182 KB)
Hypersomnia and low cerebrospinal fluid hypocretin levels in acute disseminated encephalomyelitis Sosuke Yoshikawa, Shuhei Suzuki, Takashi Kanbayashi, Seiji Nishino, Hiroshi Tamai pages 367-370 Abstract | Full Text | Full-Text PDF (287 KB)
Value of biochemical markers for outcome in term infants with asphyxia Hasan Tekgul, Mehmet Yalaz, Necil Kutukculer, Sureyya Ozbek, Timur Kose, Mete Akisu, Nilgun Kultursay, Sarenur Gokben pages 326-332 Abstract | Full Text | Full-Text PDF (102 KB)
Review article
Measuring gross motor recovery in young children with early brain injury Meredith R. Golomb, Bhuwan P. Garg, Linda S. Williams pages 311-317 Abstract | Full Text | Full-Text PDF (113 KB)
Pediatric physical functioning reference curves Stephen M. Haley, Maria A. Fragala-Pinkham, Peng Sheng Ni, Alison M. Skrinar, Edward M. Kaye pages 333-341 Abstract | Full Text | Full-Text PDF (540 KB)
Book review
Primer of EEG with a Mini-Atlas Dinesh Talwar page 378 Full Text | Full-Text PDF (27 KB)
Original article
Volumetric analysis of regional cerebral development in preterm children Shelli R. Kesler, Laura R. Ment, Betty Vohr, Sarah K. Pajot, Karen C. Schneider, Karol H. Katz, Timothy B. Ebbitt, Charles C. Duncan, Robert W. Makuch, Allan L. Reiss pages 318-325 Abstract | Full Text | Full-Text PDF (140 KB)
Do serum sodium levels predict febrile seizure recurrence within 24 hours? Jill Ellyn Thoman, Patricia K. Duffner, Janet L. Shucard pages 342-344 Abstract | Full Text | Full-Text PDF (92 KB)
Table of contents pages vii-viii Full-Text PDF (54 KB)
Web update page 370 Full-Text PDF (148 KB)
Author index pages 381-382 Full-Text PDF (27 KB)
Subject index pages 383-385 Full-Text PDF (35 KB)
Calendar page 386 Full-Text PDF (27 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.