Abstract
Background
Methods
Results
Conclusions
Keywords
Introduction
Materials and Methods
Study design and participants
Inclusion criteria
Exclusion criteria
Study consortium
Participating centers in the pediatrics core
Data collection
Outcomes
Data management
Statistical analysis
Results
Patient and clinical characteristics: overall and by acute SARS-CoV-2 versus MIS-C groups
Variables | Overall N = 1493 | Neurological Manifestations N = 652 (44%) | No Neurological Manifestations N = 841 (56%) | P Value | Acute SARS-CoV-2 N = 1278 (86%) | MIS-C N = 215 (14%) | P Value |
---|---|---|---|---|---|---|---|
Epoch | n = 1331 | n = 581 | n = 750 | n = 1156 | n = 175 | <0.001 | |
January 2020-June 2020 | 457 (34.3) | 197 (33.9) | 260 (34.7) | 0.869 | 417 (36.1) | 40 (22.9) | |
July 2020-December 2020 | 736 (55.3) | 321 (55.3) | 415 (55.3) | 632 (54.7) | 104 (59.4) | ||
January 2021-April 2021 | 138 (10.4) | 63 (10.8) | 75 (10.0) | 107 (9.3) | 31 (17.7) | ||
Age, y | 8 (1.1-14.0) | 11·5 (6.0-15.0) | 4·6 (0.6-13.0) | 0.006 | 8·0 (1.0-14.8) | 8.3 (5.0-13.0) | <0.001 |
Female sex | n = 1459 | n = 652 | n = 808 | n = 1244 | n = 215 | ||
691 (47.4) | 310 (47.5) | 381 (47.2) | 0.980 | 601 (48.3) | 90 (41.9) | 0.175 | |
Race | n = 1430 | n = 640 | n = 790 | n = 507 | n = 923 | ||
White | 599 (41.9) | 284 (44.4) | 315 (39.8) | 522 (42.9) | 77 (36.2) | ||
Black or African American | 404 (28.3) | 171 (26.7) | 233 (29.5) | 331 (27.2) | 73 (34.3) | ||
Asian | 51 (3.6) | 24 (3.8) | 27 (3.4) | 0.555 | 41 (3.4) | 10 (4.7) | 0.111 |
American Indian or Alaskan Native | 7 (0.5) | 4 (0.6) | 3 (0.4) | 6 (0.5) | 1 (0.5) | ||
Native Hawaiian or other Pacific Islander | 5 (0.4) | 2 (0.3) | 3 (0.4) | 3 (0.3) | 2 (0.9) | ||
Other | 364 (25.5) | 155 (24.2) | 209 (26.5) | 314 (25.8) | 50 (23.5) | ||
Hispanic | n = 1399 | n = 624 | n = 775 | 0.828 | n = 1190 | n = 209 | |
Ethnicity | 518 (37.0) | 233 (37.3) | 285 (36.8) | 456 (38.3) | 62 (29.7) | 0.017 | |
Acute SARS-CoV-2 versus MIS-C diagnosis and test results | |||||||
Acute SARS-CoV-2 diagnosis | 1278 (85.6) | 510 (39.9) | 768 (60.1) | ||||
PCR/Ag+ (n = 1480) | 1217 (82.2) | 470 (72.6) | 747 (89.7) | <0.001 | 1217 (82.2) | <0.001 | |
Ab+ (n = 1092) | 121 (11.1) | 89 (17.4) | 32 (5.5) | <0.001 | 121 (11.1) | <0.001 | |
Suspected/presumed (n = 808) | 35 (4.33%) | 28 (7.7) | 7 (1.6) | <0.001 | 35 (4.3) | 0.003 | |
MIS-C diagnosis | 215 (14.4) | 142 (66.0) | 73 (34.0) | ||||
PCR+ (n = 1480) | 135 (9.1) | 84 (13.0) | 51 (6.1) | <0.001 | 215 (14·4) | ||
Ab+ (n = 1092) | 178 (16.3) | 119 (23.3) | 59 (10.2) | <0.001 | 135 (9.1) | ||
Suspected/presumed (n = 808) | 14 (1.7) | 13 (3.6) | 1 (0.2) | <0.001 | 178 (16.3) | ||
Pre-existing condition (n = 1493) | 863 (57.8) | 421 (64.6) | 442 (52.6) | <0.001 | 783 (61.3) | 80 (37.2) | <0.001 |
Respiratory (n = 1452) | 285 (19.6) | 142 (21.8) | 143 (17.8) | 0.055 | 257 (20.8) | 28 (13.0) | 0.008 |
Neurological (n = 1451) | 287 (19.8) | 176 (27.0) | 111 (13.9) | <0.001 | 268 (21.7) | 19 (8.8) | <0.001 |
Gastrointestinal (n = 1453) | 200 (13.8) | 84 (12.9) | 116 (14.5) | 0.391 | 190 (15.3) | 10 (4.7) | <0.001 |
Obesity (n = 1271) | 175 (13.8) | 111 (19.0) | 64 (9.3) | <0.001 | 157 (14.8) | 18 (8.7) | 0.019 |
Congenital/genetic (n = 1454) | 179 (12.3) | 84 (12.9) | 95 (11.8) | 0.536 | 170 (13.7) | 9 (4.2) | <0.001 |
Hematologic/immunologic (n = 1452) | 155 (10.7) | 63 (9.7) | 92 (11.5) | 0.267 | 148 (12.0) | 7 (3.3) | 0.001 |
Metabolic (n = 1454) | 135 (9.3) | 83 (12.7) | 52 (6.5) | <0.001 | 123 (9.9) | 12 (5.6) | 0.043 |
Cardiovascular (n = 1452) | 133 (9.2) | 51 (7.9) | 82 (10.2) | 0.118 | 123 (9.9) | 10 (4.7) | 0.013 |
Premature (n = 1397) | 125 (9.0) | 47 (7.7) | 78 (10.0) | <0.001 | 119 (9.9) | 6 (3.1) | <0.001 |
Technology dependent (n = 1454) | 110 (7.6) | 48 (7.4) | 62 (7.7) | 0.803 | 102 (8.2) | 8 (3.7) | 0.021 |
Renal/urologic (n = 1453) | 75 (5.2) | 32 (4.9) | 43 (5.4) | 0.702 | 70 (5.7) | 5 (2.3) | 0.042 |
Malignancy (n = 1453) | 68 (4.7) | 33 (5.1) | 35 (4.4) | 0.519 | 65 (5.3) | 3 (1.4) | 0.014 |
Transplantation (n = 1453) | 35 (2.4) | 15 (2.3) | 20 (2.5) | 0.818 | 33 (2.7) | 2 (0.9) | 0.126 |
Other (n = 1453) | 144 (9.9) | 79 (12.1) | 65 (8.1) | 0.011 | 135 (10.9) | 9 (4.2) | 0.003 |
Nonneurological manifestation | |||||||
Fever (n = 1493) | 955 (64.0) | 448 (68.7) | 507 (60.3) | 0.001 | 749 (58.6) | 206 (95.8) | <0.001 |
Cough (n = 1493) | 531 (35.6) | 250 (38.3) | 281 (33.4) | 0.048 | 465 (36.4) | 66 (30.7) | 0.107 |
Anorexia (n = 1493) | 429 (28.7) | 215 (33.0) | 214 (25.4) | 0.001 | 305 (23·9) | 124 (57.7) | <0.001 |
Abdominal pain (n = 1493) | 360 (24.1) | 211 (32.4) | 149 (17.7) | <0.001 | 239 (18.7) | 121 (56.3) | <0.001 |
Diarrhea (n = 1493) | 316 (21.2) | 165 (25.3) | 151 (18.0) | 0.001 | 210 (16.4) | 106 (49.3) | <0.001 |
Throat pain (n = 1493) | 196 (13.1) | 133 (20.4) | 63 (7.5) | <0.001 | 139 (10.9) | 57 (26.5) | <0.001 |
Neurological manifestations: overall and by acute SARS-CoV-2 versus MIS-C
Manifestations | Overall N = 1493 | Acute SARS-CoV-2 N = 1278 (86%) | MIS-C N = 215 (14%) | P Value |
---|---|---|---|---|
Headache | 309 (20.7) | 209 (16.4) | 100 (46.5) | <0.001 |
Acute encephalopathy | 241 (16.1) | 193 (15.1) | 48 (22.3) | 0.008 |
Clinical seizures/status epilepticus | 115 (7.7) | 108 (8.5) | 7 (3.3) | 0.005 |
Weakness | 109 (7.3) | 89 (7.0) | 20 (9.3) | 0.223 |
Dizziness | 95 (6.4) | 69 (5.4) | 26 (12.1) | <0.001 |
Anosmia | 59 (4.0) | 51 (4.0) | 8 (3.7) | 0.851 |
Ageusia | 54 (3.6) | 43 (3.4) | 11 (5.1) | 0.203 |
Delirium | 43 (2.9) | 38 (3.0) | 5 (2.3) | 0.599 |
Vision impairment | 37 (2.5) | 29 (2.3) | 8 (3.7) | 0.205 |
Ataxia | 31 (2.1) | 28 (2.2) | 3 (1.4) | 0.449 |
Numbness | 27 (1.8) | 26 (2.0) | 1 (0.5) | 0.110 |
Syncope | 26 (1.7) | 23 (1.8) | 3 (1.4) | 0.675 |
Coma | 25 (1.7) | 21 (1.6) | 4 (1.9) | 0.818 |
Paresthesia | 23 (1.5) | 21 (1.6) | 2 (0.9) | 0.432 |
Meningitis/encephalitis | 19 (1.3) | 15 (1.2) | 4 (1.9) | 0.406 |
Sympathetic storming/dysautonomia | 21 (1.4) | 12 (0.9) | 9 (4.2) | <0.001 |
Cardiac arrest | 16 (1.1) | 12 (0.9) | 4 (1.9) | 0.225 |
Stroke | 13 (0.9) | 12 (0.9) | 1 (0.5) | 0.489 |
Neuropathy | 12 (0.8) | 12 (0.9) | 0 (0.0) | 0.154 |
Myelopathy | 6 (0.4) | 6 (0.5) | 0 (0.0) | 0.314 |
Other reported neurological manifestations (free text) | ||||
Coacute neurological condition | 13 | 13 | 0 | |
Acute psychosis | 7 | 4 | 3 | |
Photophobia/phonophobia | 7 | 4 | 3 | |
Abnormal motor movements | 6 | 6 | 0 | |
Cranial nerve abnormality | 6 | 5 | 1 | |
Hypotonia | 4 | 4 | 0 | |
Papilledema | 2 | 1 | 1 | |
Dysarthria | 2 | 2 | 0 | |
Meningismus | 1 | 1 | 0 | |
Arthralgia | 1 | 0 | 1 | |
Dysphagia | 1 | 1 | 0 | |
Moyamoya disease | 1 | 1 | 0 | |
Unspecified | 1 | 1 | 0 |
Variables | Overall N = 1493 | Neurological Manifestation N = 652 (44%) | No Neurological Manifestation N = 841 (56%) | P Value | Acute SARS-CoV-2 N = 1278 (86%) | MIS-C N = 215 (14%) | P Value |
---|---|---|---|---|---|---|---|
Highest level of care | |||||||
Ward | 975 (65.3) | 319 (48.9) | 656 (78.0) | <0.001 | 909 (71.1) | 66 (30.7) | <0.001 |
ICU | 518 (34.7) | 333 (51.1) | 185 (22.0) | 369 (28.9) | 149 (69.3) | ||
Initial Glasgow Coma Scale score | n = 990 | n = 421 | n = 569 | n = 785 | n = 205 | ||
13-15 | 928 (93.7) | 369 (87.7) | 559 (98.3) | <0.001 | 735 (93.6) | 193 (94.1) | 0.094 |
9-12 | 40 (4.0) | 32 (7.6) | 8 (1.4) | 30 (3.8) | 10 (4.9) | ||
3-8 | 22 (2.2) | 20 (4.8) | 2 (0.4) | 20 (2.6) | 2 (1.0) | ||
Initial PELOD (if ICU) | n = 229 | n = 149 | n = 80 | n = 118 | n = 111 | ||
Median | 5 (1-11) | 6 (2-11) | 2 (1-10) | 0.086 | 3 (1-11) | 5 (2-11) | 0.032 |
Hospital length of stay, days | 4.00 (2-7) | 5.00 (2-9) | 3.00 (2-6) | <0.001 | 3.00 (2-7) | 7.00 (5-9) | 0.008 |
ICU length of stay, days | 4.00 (3-7) | 5.00 (3-8) | 3·00 (2-5.3) | <0.001 | 4.00 (2-7) | 4.00 (3-6) | 0.046 |
Hospital mortality | 15 (1.0) | 14 (2·2) | 1 (0.1) | <0.001 | 11 (0.9) | 4 (1.9) | 0.174 |
Hospital disposition | n = 1462 | n = 633 | n = 829 | n = 1247 | n = 215 | ||
Home | 1391 (95.2) | 680 (91·6) | 811 (97.8) | <0.001 | 1186 (95.1) | 205 (95.3) | 0.730 |
Inpatient rehabilitation | 25 (1.7) | 22 (3·5) | 3 (0.4) | 20 (1.6) | 5 (2.3) | ||
Long-term care facility | 2 (0.1) | 2 (0·3) | 0 (0.0) | 2 (0.2) | 0 (0.0) | ||
Other | 44 (3.0) | 29 (4·6) | 15 (1.8) | 39 (3.1) | 5 (2.3) |



Ward versus ICU
Multivariable logistic regression analyses for neurological manifestations
Variable | Odds Ratio | 95% Confidence Interval | P Value |
---|---|---|---|
Age | 1.10 | 1.07, 1.13 | <0.001 |
Female sex | 1.16 | 0.04, 29.84 | 0.917 |
Race | |||
Asian | 0.48 | 0.05, 3.41 | 0.466 |
Black | 0.30 | 0.04, 1.95 | 0.210 |
Native American or Pacific Islander | 0.30 | 0.01, 6.85 | 0.465 |
White | 0.45 | 0.05, 2.87 | 0.397 |
American Indian or Alaskan Native | 1.00 | - | - |
Other | 0.39 | 0.05, 2.60 | 0.336 |
Hispanic ethnicity | 0.88 | 0.61, 1.27 | 0.499 |
MIS-C versus acute SARS-CoV-2 | 2.16 | 1.45, 3.24 | <0.001 |
Pre-existing condition | |||
Neurological | 3.48 | 2.37, 5.15 | <0.001 |
Cardiovascular | 0.61 | 0.37, 0.99 | 0.051 |
Respiratory | 0.88 | 0.61, 1.29 | 0.514 |
Renal or urologic | 0.64 | 0.34, 1.17 | 0.153 |
Gastrointestinal | 0.68 | 0.44, 1.07 | 0.095 |
Hematologic or immunologic | 0.74 | 0.47, 1.17 | 0.206 |
Metabolic | 1.65 | 1.04, 2.66 | 0.036 |
Congenital or genetic defect | 1.09 | 0.68, 1.76 | 0.709 |
Malignancy | 1.03 | 0.57, 1.88 | 0.917 |
Premature or neonatal | 1.27 | 0.78, 2.03 | 0.332 |
Technology dependence | 0.81 | 0.44, 1.47 | 0.497 |
Transplantation | 1.18 | 0.51, 2.71 | 0.695 |
Other, nonneurological | 1.08 | 0.70, 1.66 | 0.729 |
Constitutional symptoms | |||
Fever | 1.30 | 0.68, 1.24 | 0.093 |
Cough | 0.92 | 0.68, 1.24 | 0.607 |
Anorexia | 1.28 | 0.94, 1.74 | 0.116 |
Diarrhea | 0.99 | 0.70, 1.39 | 0.949 |
Throat pain | 1.74 | 1.16, 2.64 | 0.008 |
Abdominal pain | 1.43 | 1.03, 2.00 | 0.035 |
Obesity | 1.13 | 0.73, 1.75 | 0.575 |
Variable | Odds Ratio | 95% Confidence Interval | P Value |
---|---|---|---|
Age | 1.10 | 1.07, 1.13 | <0.001 |
Female sex | 1.23 | 0.05, 31.87 | 0.884 |
Race | |||
Asian | 1.03 | 0.45, 2.27 | 0.952 |
Black | 0.63 | 0.42, 0.94 | 0.022 |
White | Reference | - | - |
Other | 0.96 | 0.65, 1.41 | 0.825 |
Hispanic ethnicity | 0.96 | 0.65, 1.42 | 0.845 |
Pre-existing condition | |||
Neurological | 3.64 | 2.45, 5.48 | <0.001 |
Cardiovascular | 0.52 | 0.30, 0.89 | 0.018 |
Respiratory | 0.84 | 0.57, 1.26 | 0.406 |
Renal or urologic | 0.63 | 0.33, 1.19 | 0.158 |
Gastrointestinal | 0.83 | 0.52, 1.32 | 0.438 |
Hematologic or immunologic | 0.69 | 0.43, 1.11 | 0.127 |
Metabolic | 1.78 | 1.09, 2.96 | 0.023 |
Congenital or genetic defect | 1.07 | 0.65, 1.74 | 0.799 |
Malignancy | 1.14 | 0.62, 2.10 | 0.679 |
Premature or neonatal | 1.27 | 0.77, 2.08 | 0.334 |
Technology dependence | 0.71 | 0.38, 1.33 | 0.287 |
Transplantation | 1.44 | 0.60, 3.41 | 0.402 |
Other, nonneurological | 1.22 | 0.78, 1.91 | 0.378 |
Constitutional symptoms | |||
Fever | 1.25 | 0.92, 1.72 | 0.160 |
Cough | 0.89 | 0.64, 1.23 | 0.482 |
Anorexia | 1.56 | 1.10, 2.22 | 0.013 |
Diarrhea | 0.99 | 0.66, 1.47 | 0.960 |
Throat pain | 1.85 | 1.15, 3.00 | 0.012 |
Abdominal pain | 0.94 | 0.64, 1.37 | 0.739 |
Obesity | 1.15 | 0.72, 1.83 | 0.551 |
Variable | Odds Ratio | 95% Confidence Interval | P Value |
---|---|---|---|
Age | 1.16 | 1.06, 1.27 | 0.001 |
Female sex | 1.46 | 0.66, 3.27 | 0.353 |
Race | |||
Asian | 1.70 | 0.23, 15.83 | 0.612 |
Black | 0.88 | 0.33, 2.27 | 0.791 |
White | Reference | - | - |
Other | 0.31 | 0.16, 1.76 | 0.305 |
Hispanic ethnicity | 0.45 | 0.14, 1.38 | 0.164 |
Pre-existing condition | |||
Neurological | 3.84 | 0.76, 23.91 | 0.121 |
Cardiovascular | 1.80 | 0.33, 13.31 | 0.525 |
Respiratory | 4.98 | 1.21, 27.88 | 0.040 |
Gastrointestinal | 0.03 | 0.001, 0.27 | 0.005 |
Metabolic | 1.41 | 0.33, 14.78 | 0.678 |
Other, nonneurological | 0.63 | 0.20, 2.13 | 0.436 |
Constitutional symptoms | |||
Fever | 0.37 | 0.02, 3.31 | 0.416 |
Cough | 0.98 | 0.43, 2.25 | 0.954 |
Anorexia | 0.71 | 0.32, 1.55 | 0.391 |
Diarrhea | 0.86 | 0.38, 1.93 | 0.717 |
Throat pain | 2.19 | 0.86, 5.97 | 0.110 |
Abdominal pain | 5.36 | 2.39, 12.63 | <0.001 |
Obesity | 1.45 | 0.34, 7.94 | 0.641 |
Discussion
- Peart Akindele N.
- Kouo T.
- Karaba A.H.
- et al.
Clinical implications and future
Limitations
Conclusions
Acknowledgments
Supplementary data
- Supplemental Tables 1-4
References
- Neurologic manifestations of hospitalized patients with coronavirus disease 2019 in Wuhan, China.JAMA Neurol. 2020; 77: 683-690
- Global incidence of neurological manifestations among patients hospitalized with COVID-19-a report for the GCS-NeuroCOVID consortium and the ENERGY consortium.JAMA Netw Open. 2021; 4e2112131
- Neurologic and radiographic findings associated with COVID-19 infection in children.JAMA Neurol. 2020; 77: 1440-1445
- Cytotoxic lesion of the corpus callosum in an adolescent with multisystem inflammatory syndrome and SARS-CoV-2 infection.AJNR Am J Neuroradiol. 2020; 41: 2017-2019
- Guillain-barré syndrome associated with SARS-CoV-2 infection in a pediatric patient.J Trop Pediatr. 2020; 67: fmaa044
- Neurologic involvement in children and adolescents hospitalized in the United States for COVID-19 or multisystem inflammatory syndrome.JAMA Neurol. 2021; 78: 536-547
- Neurological manifestations of SARS-CoV-2 infection in hospitalised children and adolescents in the UK: a prospective national cohort study.Lancet Child Adolesc Health. 2021; 5: 631-641
- NeuroCOVID: it's time to join forces globally.Lancet Neurol. 2020; 19: 805-806
- Global consortium study of neurological dysfunction in COVID-19 (GCS-NeuroCOVID): study design and rationale.Neurocrit Care. 2020; 33: 25-34
- COVID-19 Research Opportunities.2020 (Available at:)
- The global consortium study of neurological dysfunction in COVID-19 (GCS-NeuroCOVID): development of case report forms for global use.Neurocrit Care. 2020; 33: 793-828
- PELOD-2: an update of the PEdiatric logistic organ dysfunction score.Crit Care Med. 2013; 41: 1761-1773
- 2013 AHA/ACC/TOS guideline for the management of overweight and obesity in adults: a report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines and the Obesity Society.J Am Coll Cardiol. 2014; 63: 2985-3023
- The Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) statement: guidelines for reporting observational studies.Lancet. 2007; 370: 1453-1457
- Neurological complications of SARS-CoV-2 infection in children: a systematic review and meta-analysis.J Trop Pediatr. 2020; 67: fmaa070
- Neurologic manifestations of COVID-19 in children: emerging pathophysiologic insights.Pediatr Crit Care Med. 2021; 22: 655-661
- Pediatric ischemic stroke: an infrequent complication of SARS-CoV-2.Ann Neurol. 2021; 89: 657-665
- Influenza-associated neurologic complications in hospitalized children.J Pediatr. 2021; 239: 24-31.e1
- Distinct cytokine and chemokine dysregulation in hospitalized children with acute coronavirus disease 2019 and multisystem inflammatory syndrome with similar levels of nasopharyngeal severe acute respiratory syndrome coronavirus 2 shedding.J Infect Dis. 2021; 224: 606-615
- Virus infections in type 1 diabetes.Cold Spring Harb Perspect Med. 2012; 2: a007682
- Critical illness factors associated with long-term mortality and health-related quality of life morbidity following community-acquired pediatric septic shock.Crit Care Med. 2020; 48: 319-328
- Imaging in sepsis-associated encephalopathy--insights and opportunities.Nat Rev Neurol. 2013; 9: 551-561
- Electrographic seizures in pediatric ICU patients: cohort study of risk factors and mortality.Neurology. 2013; 81: 383-391
- Conceptualizing post intensive care syndrome in children-the PICS-p framework.Pediatr Crit Care Med. 2018; 19: 298-300
- Child health services during a COVID-19 outbreak in KwaZulu-Natal Province, South Africa.S Afr Med J. 2020; 0: 13185
- Impact that the COVID-19 pandemic on routine childhood vaccinations and challenges ahead: a narrative review.Acta Paediatr. 2021; 110: 2529-2535
- Child maltreatment during the COVID-19 pandemic: consequences of parental job loss on psychological and physical abuse towards children.Child Abuse Negl. 2020; 110: 104709
- Estimation of US children's educational attainment and years of life lost associated with primary school closures during the coronavirus disease 2019 pandemic.JAMA Netw Open. 2020; 3e2028786
- Global minimum estimates of children affected by COVID-19-associated orphanhood and deaths of caregivers: a modelling study.Lancet. 2021; 398: 391-402
- Estimates and projections of COVID-19 and parental death in the US.JAMA Pediatr. 2021; 175: 745-746
Article info
Publication history
Footnotes
Group authorship: Members of “GCS-NeuroCOVID Consortium – Pediatrics”: Marlina E. Lovett, MD, Department of Pediatrics, Division of Critical Care Medicine, Nationwide Children's Hospital, The Ohio State University, Columbus, OH, USA; Casey Stulce, MD, Department of Pediatrics, University of Chicago, Chicago, Il, USA; Mais Yacoub MD, FAAP, Department of Pediatrics, Division of Critical Care, UMC Children's Hospital, Las Vegas, NV, USA; Renee M. Potera, MD, Department of Pediatrics, University of Texas Southwestern Medical Center, Dallas, TX, USA; Elizabeth Zivick, MD, FAAP, Department of Pediatrics, Division of Pediatric Critical Care Medicine, Medical University of South Carolina, Charleston, South Carolina, USA; Adrian Holloway, MD, Department of Pediatrics, Division of Critical Care, University of Maryland Medical Center, Baltimore, Maryland, USA; Ashish Nagpal, MD, Department of Pediatrics, Section of Critical Care Medicine, Oklahoma Children's Hospital at OU health, Oklahoma University College of Medicine, Oklahoma City, OK, USA; Kari Wellnitz, MD, Division of Pediatric Critical Care, Department of Pediatrics, University of Iowa Carver College of Medicine, Iowa City, Iowa, USA; Theresa Czech, MD, Division of Pediatric Neurology, Department of Pediatrics, University of Iowa Carver College of Medicine, Iowa City, Iowa, USA; Katelyn M. Even, MD, Division of Pediatric Critical Care Medicine, Penn State College of Medicine, Hershey, Pennsylvania, USA; Werther Brunow de Carvalho, PhD, FCCS, José Albino da Paz, and Isadora Souza Rodriguez, MD, Department of Pediatrics, University of São Paulo, São Paulo, Brazil; Stephanie P. Schwartz, MD and Tracie C. Walker, MD, Department of Pediatrics, University of North Carolina at Chapel Hill Hospitals, Chapel Hill, North Carolina, USA; Santiago Campos-Miño, MD, MSc, Pediatric Intensive Care Unit, Hospital Metropolitano, Quito, Ecuador; Leslie A. Dervan MD, MS, (University of Washington School of Medicine), Division of Pediatric Critical Care Medicine, Department of Pediatrics, University of Washington School of Medicine, Seattle, WA, USA; Andrew S Geneslaw, MD, MS and Taylor B. Sewell, MD, MBA, Department of Pediatrics, Division of Pediatric Critical Care and Hospital Medicine, Columbia University Irving Medical Center, New York, NY, USA; Patrice Pryce, MD, Department of Pediatrics, Division of Pediatric Critical Care and Hospital Medicine, Columbia University Irving Medical Center, Morgan Stanley Children's Hospital New York-Presbyterian Hospital, New York, NY, USA; Wendy G. Silver, MD, MA, Jieru Egeria Lin, MD, PhD, and Wendy S. Vargas, MD, Department of Neurology, Division of Child Neurology, Columbia University Irving Medical Center, New York, NY, USA; Alexis Topjian, MD, MSCE and Alicia M Alcamo MD, MPH, Division of Critical Care Medicine at The Children's Hospital of Philadelphia, Philadelphia, PA; Departments of Anesthesiology and Critical Care Medicine and Pediatrics, University of Pennsylvania Perelman School of Medicine, Philadelphia, PA, USA; Jennifer L McGuire MD MSCE, Division of Neurology at The Children's Hospital of Philadelphia, Philadelphia, PA; Departments of Neurology and Pediatrics, Perelman School of Medicine at the University of Pennsylvania, Philadelphia, PA, USA; Jesus Angel Domínguez Rojas, MD, and Jaime Tasayco Muñoz, MD, Department of Pediatrics, Division of Pediatric Critical Care, Hospital de Emergencia Villa El Salvador, Lima, Peru; Sue J. Hong, MD; William J. Muller, MD, PhD, and Matthew Doerfler, MD, Department of Pediatrics, Ann & Robert H. Lurie Children's Hospital of Chicago and Northwestern University Feinberg School of Medicine, Chicago, Illinois, USA; Cydni N. Williams, MD, MCR, Department of Pediatrics, Division of Pediatric Critical Care; Pediatric Critical Care and Neurotrauma Recovery Program Portland, Oregon Health & Science University, OR, USA; Kurt Drury, MD, Oregon Health & Science University, Department of Pediatrics, Division of Pediatric Critical Care, Oregon Health & Science University, Portland, OR, USA; Dhristie Bhagat, MD; Aaron Nelson, MD, MBS, and Dana Price, MD, Department of Neurology, NYU Langone Health, New York, NY, USA; Heda Dapul, MD and Laura Santos, MD, MS, Department of Pediatrics, Division of Pediatric Critical Care, Hassenfeld Children's Hospital at NYU Langone Health, New York, NY, USA; Robert Kahoud, MD, Division of Pediatric Critical Care Medicine, Department of Pediatric and Adolescent Medicine, Mayo Clinic, Rochester, MN, USA; Conall Francoeur, MDCM, Department of Pediatrics, CHU de Québec – Université Laval Research Center, Quebec City, Quebec, Canada; Brian Appavu, MD, Division of Neurology, Barrow Neurological Institute at Phoenix Children's Hospital, University of Arizona, College of Medicine, Phoenix, AZ, USA; Kristin P. Guilliams, MD, MSCI, and Shannon C. Agner, MD, PhD, Departments of Neurology, Pediatrics, and Radiology, Washington University in St. Louis, St. Louis, Missouri, USA; Karen H Walson, MD, Department of Pediatric Critical Care Medicine, Children's Healthcare of Atlanta, Atlanta, GA, USA; Lindsey Rasmussen, MD, FAAP, and Anna Janas, MD, PhD, Pediatric Critical Care Medicine, Lucile Packard Children's Hospital, Stanford University, Stanford, CA, USA; Peter Ferrazzano, MD, Department of Pediatrics, University of Wisconsin, Madison, WI, USA [email protected]; Raquel Farias-Moeller, MD, Department of Neurology, Division Child Neurology, Medical College of Wisconsin, Children's Wisconsin. Milwaukee, WI, USA; Kellie C. Snooks, DO, Department of Pediatrics, Medical College of Wisconsin, Children's Wisconsin. Milwaukee, WI, USA; Chung-Chou H. Chang, PhD, and James Yun, MS, Department of Critical Care Medicine, University of Pittsburgh, Pittsburgh, PA, USA
Authors and contributors: Drs. Fink, Robertson, Schober, Wainwright, and Roa had full access to all of data in the study and take responsibility for the integrity of the data and the accuracy of the data analysis. Concept and design: Fink, Schober, and Robertson. Acquisition, analysis, and interpretation of data: Fink, Schober, Robertson, Wainwright, and Roa. Drafting of the manuscript: Fink. Critical revision of the manuscript for important intellectual content: Fink, Schober, Robertson, Wainwright, Roa. Lovett, Stulce, Yacoub, Potera, Zivick, Holloway, Nagpal, Wellnitz, Czech, Even, Brunow de Carvalho, Da Paz, Rodriguez, Schwartz, Walker, Campos- Miño, Dervan, Geneslaw, Sewell, Lin, Pryce, Silver, Vargas, Topjian, Alcamo, McGuire, Dominguez, Rojas, Tasayco-Muñoz, Hong, Muller, Doerfler, Williams, Drury, Bhagat, Nelson, Price, Dapul, Santos, Kahoud, Francoeur, Appavu, Guilliams, Agner, Walson, Rasmussen, Ferrazzano. Statistical analysis: Yun, Chang, Fink. Obtained funding: Fink, Schober, Robertson. Administrative, technical, or material support: Fink. Supervision: Chang, Fink, Schober, Robertson.
Declaration of Interest: Related funding: This study was in part funded by the Neurocritical Care Society Investing in Clinical Neurocritical Care Research (INCLINE) grant (EF, MS, CR). Unrelated funding: Fink: National Institutes of Health; payment to the institution. Schober: National Institutes of Health; payment to the institution. Robertson: National Institutes of Health and Army Medical Research and Material Command (AMRMC)/Rubicon Biotechnologies grants; both payments to the institution. National Neurotrauma Society Payment to C. Robertson (travel costs for NNS symposium, Pittsburgh 2019). National Neurotrauma Society President, Council Pediatric Neurocritical Care Research Group Executive Committee, Past-Chair (2016-2018). Wainwright: Sage Therapeutics: Member, Clinical Advisory Board; payment to him. Roa: None.
Role of the funding source: The funder had no role in study design; in the collection, analysis, and interpretation of data; in the writing of the report; or in the decision to submit the paper for publication.